
Units with multiple output channels allow independent control from each knob for respective outputs as well as independent external on/off control contacts. Knob adjustment controls the output of voltage frequency.
12V/12W Models
| Model | Power requirements | Output | Connector | Output type | Weight | Dimensions (click for diagram) |
|---|---|---|---|---|---|---|
| PP-12V12W-1CH | AC100-240V 33VA |
12V/12W | SM-P02V x1 | Pulse width modulation | 711g | 64.5mm x 71mm x 160mm |
| PP-12V12W-2CH | SM-P02V x 2 | 711g | 64.5mm x 71mm x 160mm | |||
| PP-12V12W-4CH | SM-P02V x 4 | 1050g | 70.5mm x 111mm x 160mm |
12V/30W Models

| Model | Power requirements | Output | Connector | Output type | Weight | Dimensions (click for diagram) |
|---|---|---|---|---|---|---|
| PP-12V30W-1CH | AC100-240V 40VA |
12V/30W | SM-P02V x1 | Pulse width modulation | 737g | 71mm x 80mm x 170mm |
| PP-12V30W-2CH | SM-P02V x 2 | 737g | 71mm x 81mm x 170mm | |||
| PP-12V30W-4CH | SM-P02V x 4 | 1220g | 85mm x 95mm x 190mm |
256 Digital Power Supply

| Model | Power requirements | Output | Connector | Output type | Weight | Dimensions (click for diagram) |
|---|---|---|---|---|---|---|
| PP-12V24W | AC100-240V 33VA |
12V/24W | SM-P02V x 2 | PWM by 256 section digital control |
815g | 60mm x 110mm x 170mm |
| PP-12V24W-2CH | SM-P02V x 4 | 1003g | 80mm x 110mm x 170mm |
.
HLV Power Supply

| Model | Power requirements | Output | Connector | Output type | Weight | Dimensions (click for diagram) |
|---|---|---|---|---|---|---|
| PI-1W | AC100-240V 33VA |
350mA | SM-P03V x1 | Current control | 580g | 45mm x 76mm x 150mm |
| PI-2.0W | 500mA |
Strobe

| Model | Power requirements | Output | Connector | Output type | Weight | Dimensions (click for diagram) |
|---|---|---|---|---|---|---|
| STB-01 | DC24V | 350mA | SM-P02V x1 | Pulse width modulation | 60g | 40mm x 16mm x 52mm |
Extension cords

| Model | Use | Length |
|---|---|---|
| ESM2P1M-W | LED extension cord | 1m |
| ESM2P2M-W | LED extension cord | 2m |
| ESM2P3M-W | LED extension cord | 3m |
| ESM2P5M-W | LED extension cord | 5m |
| ESM2P9M-W | LED extension cord | 9m |
| ESM3P2M-W | HLV extension cord | 2m |
| ESM2P1-2-W | LED extension cord | 0.2m |
| ESM2P1-4-W | LED extension cord | 0.2m |
| ESM-2PM3PF-W | LED extension cord | 0.2m |
Compatibility Chart/Optional Parts
| LED | PP12V-12W Series | PP12V-30W Series | PD-12V24 Series | Optional Parts | ||
|---|---|---|---|---|---|---|
| Direct Lighting |
Direct Ring-type |
DR-42/18 | DR-42/18-DP | |||
| DR-50/28 | DR-50/28-DP | |||||
| DR-67/36 | LAR-18, LAR-32, DR-67/36-DP | |||||
| DR-70/35 | DR-70/35-DP | |||||
| DR-90/50 | DR-90/50-DP | |||||
| Low Angle Direct Ring-type |
LDR-48/22 | LDR-48/22-D | ||||
| LDR-74/48 | LDR-74/48-D | |||||
| LDR-100/68 | N/A | |||||
| LDR-75/46 | FDR-75/46-D | |||||
| LDR-84/54 | FDR-84/54-D | |||||
| LDR-96/60 | FDR-96/60-D | |||||
| LDR-122/92 | FDR-122/92-D | |||||
| LDR-156/108 | FDR-156/108-D | |||||
| Bar/Linear/ Oblique-type |
DB-30/10 | DB-30/10-DP | ||||
| DB-60/17 | DB-60/17-DP | |||||
| DB-60/17-4 | DB-60/17-DP | |||||
| DB-60/20 | DB-60/20-DP | |||||
| DB-110/20 | DB-110/20-DP | |||||
| DB-110/20-4 | DB-110/20-DP | |||||
| DB-160/20 | DB-160/20-DP | |||||
| DB-210/20 | DB-210/20-DP | |||||
| DB-260/20 | DB-260/20-DP | |||||
| DB-310/20 | DB-310/20-DP | |||||
| Indirect Lighting |
Spot lights | LV-15 | ||||
| HLV-28 | For PI-1W | |||||
| HLV2-28 | ||||||
| HLV2-32 | For PI-2.0W | |||||
| HLV3-24 | ||||||
| Shadowless- type |
PR-67/39 | |||||
| PR-90/58 | ||||||
| PR-136/108 | ||||||
| Array-type Backlight |
AM-30/30 | |||||
| ADM-30/60 | ||||||
| ADM-30/90 | ||||||
| ADM-30/120 | ||||||
| ADM-60/60 | ||||||
| ADM-60/90 | ||||||
| ADM-60/120 | ||||||
| ADM-90/90 | ||||||
| ADM-90/120 | ||||||
| ADM-120/120 | ||||||
| Coaxial/ Simulated Coaxial |
IFV-20 | |||||
| IFV-34 | ||||||
| IFV-40 | ||||||
| IFV-50 | ||||||
| Dome-type | DO-54/11 | |||||
| DO-84/54 | ||||||
| DO-122/92 | ||||||
| DO-156/108 | ||||||
| ADO-84/54 | FDR-84/54/D | |||||
| ADO-122/92 | FDR-122/92-D | |||||
| ADO-156/108 | FDR-156/108-D | |||||
| Flat Dome | FDO-100 | |||||
